Stainless Steel Grips
Material:
Bridge – stainless steel AISI 316
Nuts – stainless steel AISI 316
U-bolt – stainless steel AISI 316
Finish:
Polished
Material:
Bridge – stainless steel AISI 316
Nuts – stainless steel AISI 316
U-bolt – stainless steel AISI 316
Finish:
Polished
Qty:
ADD TO ENQUIRYStainless Steel Grips
Material:
Bridge – stainless steel AISI 316
Nuts – stainless steel AISI 316
U-bolt – stainless steel AISI 316
Finish:
Polished
Stainless Steel Grips
Diameter Wire Rope (mm) | Diameter Bow a(mm) | Diameter Bow b(mm) | Width Inside c(mm) | Length Thread d(mm) | Length Base e(mm) | Thickness Base f(mm) | Height Base g(mm) | Weight per 100 pcs (kg) |
---|---|---|---|---|---|---|---|---|
2 | 3 | 17 | 8 | 10 | 17 | 10 | 10 | 0.9 |
3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.0 |
4 | 4 | 23 | 10 | 13 | 21 | 11 | 11 | 1.3 |
5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
6 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 13.0 |
16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21.0 |
19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28.0 |
22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40.0 |
24 | 14 | 95 | 41 | 45 | 65 | 35 | 37 | 42.0 |
You must be logged in to post a review.
Reviews
There are no reviews yet.